BTC Dated Future | Product Specification |
Instrument Type | Dated Future |
Ticker | BTC/USDC[YYMMDD] |
Description | BTC/USDC [Futures Contract] |
Underlying | 1 BTC |
Settlement | Physically settled into BTC |
Minimum Order Size | 0.0001 BTC |
Tick Size | 0.01 USDC |
Expiry | 08:00 UTC on the Final Friday of the expiry month |
Last Trade Time | 07:58 UTC on the Final Friday of the expiry month |
Settlement Price | The Settlement Price will be determined by the Auction feature on the expiry day. If the Auction feature is not available or an auction price could not be determined, then the Settlement Price will be the Spot Exchange Index. |
Market Price | Median (Bid, Last, Ask) |
Mark Price | 3-second TWAP of the Market Price or, under certain conditions, Spot Exchange Index * (1 + Futures Premium) at last valid calculation time. The TWAP is based on the average of the open, high, low, and close of each 1-second bar. Conditions under which Mark Price uses Spot Exchange Index * (1 + Futures Premium) are any of the following:
Futures Premium = ( A - B ) / B |
Max Leverage | 125x |
Margin requirements | See Margin & Maximum Leverage and Delivery Margin for Dated Futures Contracts |
Fees | Fees are charged based on the customer fee tier (Derivatives Fees) |
Liquidation Fee | 0.375% |
Settlement Fee | 0.02% |
Position Limit | There is no maximum position limit for this product. |
For further assistance or more information, please contact our Customer Support team via help@eqonex.com or click on the chat widget at the bottom right-hand side of the EQONEX page.