Leverage Limits for Spot products
No leverage is available for spot products, all spot trades need to be 100% funded at all times.
Leverage Limits for Futures
EQONEX offers a maximum of 125x leverage on Perpetual and Dated Futures positions. The maximum amount of leverage allowed for specific position sizes depends on which product is traded, and is shown in the tables below. By design, our position limits align the expected risk on the platform with regard to trading volume and the size of the Liquidation Reserve. This is to reduce the probability of auto-deleveraging (ADL). These limits will be reviewed regularly and amended as necessary.
The Initial Margin required for a certain size position follows a tax style bracket approach, starting from the highest leverage bucket. If you trade more than one product (e.g. BTC Perpetuals and ETH Perpetuals) the total Initial Margin required is the sum of the Initial Margin required for each product (e.g. Initial Margin required for the BTC Perpetual Position plus the Initial Margin required for the ETH Perpetual position). The same applies to the Margin Liquidation Trigger.
For Dated Futures, Delivery Margin is charged on both open positions and open order(s) from 7 days prior to expiry. Delivery Margin is added to and included in the Initial Margin and Margin Liquidation Trigger to avoid a user from getting liquidated on their Cross Collateral
BTC Perpetual Leverage Limits
Leverage | Max notional exposure (USDC) | Initial Margin | Margin Liquidation Trigger |
125.0 | 10,000 | 0.80% | 0.40% |
100.0 | 25,000 | 1.00% | 0.50% |
75.0 | 50,000 | 1.33% | 0.67% |
50.0 | 150,000 | 2.00% | 1.00% |
40.0 | 250,000 | 2.50% | 1.25% |
20.0 | 400,000 | 5.00% | 2.50% |
10.0 | 700,000 | 10.00% | 5.00% |
5.0 | 1,000,000 | 20.00% | 10.00% |
4.0 | 1,500,000 | 25.00% | 12.50% |
3.3 | 2,500,000 | 30.00% | 15.00% |
2.0 | 12,500,000 | 50.00% | 25.00% |
1.5 | 25,000,000 | 66.67% | 33.33% |
1.0 | N/A | 100.00% | 50.00% |
ETH Perpetual Leverage Limits
Leverage | Max notional exposure (USDC) | Initial Margin | Margin Liquidation Trigger |
125.0 | 1,000 | 0.80% | 0.40% |
100.0 | 2,500 | 1.00% | 0.50% |
75.0 | 5,000 | 1.33% | 0.67% |
50.0 | 15,000 | 2.00% | 1.00% |
40.0 | 25,000 | 2.50% | 1.25% |
20.0 | 80,000 | 5.00% | 2.50% |
10.0 | 140,000 | 10.00% | 5.00% |
5.0 | 200,000 | 20.00% | 10.00% |
4.0 | 300,000 | 25.00% | 12.50% |
3.3 | 500,000 | 30.00% | 15.00% |
2.0 | 2,500,000 | 50.00% | 25.00% |
1.5 | 5,000,000 | 66.67% | 33.33% |
1.0 | N/A | 100.00% | 50.00% |
BTC Dated Futures Leverage Limits
The below table applies to each BTC Dated Futures contract separately, meaning that if you trade 10,000 USDC of the March future and 10,000 USDC of the June future, the Initial Margin requirement will be 80 USDC for the March future + 80 USDC for the June future = 160 USDC.
From 7 days prior to expiry, Delivery Margin is added to the Initial Margin and Margin Liquidation Trigger requirements resulting from the table below, such that
Initial Margin = Initial Margin as per the below table + Delivery Margin; and
Margin Liquidation Trigger = Margin Liquidation Trigger as per the below table + Delivery Margin
And
Delivery Margin = Increment * T * Product Position Size incl Open Orders * Spot Mark Price
Where
Increment = (Cross Collateral Haircut + 1%) / Delivery Margin Window
Delivery Margin Window = 7
T = the Number of Full Days (24hrs) from 8am UTC on the Friday before the expiry date to the current date + 1
For more information and examples, see here.
Leverage | Max notional exposure (USDC) | Initial Margin | Margin Liquidation Trigger |
125.0 | 10,000 | 0.80% | 0.40% |
100.0 | 25,000 | 1.00% | 0.50% |
75.0 | 50,000 | 1.33% | 0.67% |
50.0 | 150,000 | 2.00% | 1.00% |
40.0 | 250,000 | 2.50% | 1.25% |
20.0 | 400,000 | 5.00% | 2.50% |
10.0 | 700,000 | 10.00% | 5.00% |
5.0 | 1,000,000 | 20.00% | 10.00% |
4.0 | 1,500,000 | 25.00% | 12.50% |
3.3 | 2,500,000 | 30.00% | 15.00% |
2.0 | 12,500,000 | 50.00% | 25.00% |
1.5 | 25,000,000 | 66.67% | 33.33% |
1.0 | N/A | 100.00% | 50.00% |
For further assistance or more information, please contact our Customer Support team via help@eqonex.com or click on the chat widget at the bottom right-hand side of the EQONEX page.