ETH Perpetual Future | Product Specification |
Instrument Type | Perpetual Future |
Ticker | ETH/USDC[F] |
Description | ETH/USDC [Perpetual Future] |
Underlying | 1 ETH |
Settlement | Cash settled in USDC |
Minimum Order Size | 0.01 ETH |
Tick Size | 0.01 USDC |
Expiry | The perpetual futures are non-expiring |
Market Price | Last traded price |
Mark Price | 3-second TWAP of the Market Price or, if not available, Exchange Index + Basis at last basis calculation. The TWAP is based on the average of the open, high, low and close of each 1 second bar. The Mark Price will be capped at (Exchange Index + 0.2%) and floored at (Exchange Index - 0.2%) |
Max Leverage | 125x |
Margin requirements | See Margin & Maximum Leverage |
Basis | 8 hour TWAP of (Spot Market Price - Future Market Price) The Basis is capped/floored at +/- 0.375% x Mark Price |
Basis Payment | Position Size x Basis |
Basis Calculation Window | Based on an 8-hour TWAP period |
Basis Settlement | Basis settlements take place every day at 04:00, 12:00 and 20:00 UTC |
Fees | Fees are charged based on the customer fee tier (Perpetual Futures Fees) |
Liquidation Fee | 0.375% |
Position Limit | There is no maximum position limit for this product |
For further assistance or more information, please contact our Customer Support team via help@eqonex.com or click on the chat widget at the bottom right-hand side of the EQONEX page.